Prasol Chemicals last traded at ₹825.00 (2026-10-13). Its closing range over 52 weeks is ₹676.25 – ₹885.00, with the latest close 6.8% below the high.
Closing prices up to 2026-10-13.
In the latest year (Mar 2026), Prasol Chemicals reported sales of ₹1,233.00 crore (+21.8%) and net profit of ₹83.00 crore (+88.6%), compared with the previous year.
| Period | Sales | Operating profit | OPM % | Net profit | EPS (₹) |
|---|---|---|---|---|---|
| Mar 2026 | 1,233 | 140.00 | 11.00 | 83.00 | 14.33 |
| Mar 2025 | 1,012 | 88.00 | 9.00 | 44.00 | 7.51 |
| Mar 2024 | 877.00 | 62.00 | 7.00 | 18.00 | 3.13 |
| Mar 2023 | 930.00 | 87.00 | 9.00 | 49.00 | 8.38 |
| Mar 2022 | 896.00 | 133.00 | 15.00 | 83.00 | 14.24 |
| Mar 2021 | 592.00 | 49.00 | 8.00 | 25.00 | 86.52 |
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|
| Sales growth | +51.4% | +3.8% | -5.7% | +15.4% | +21.8% |
| Operating profit growth | +171.4% | -34.6% | -28.7% | +41.9% | +59.1% |
| Net profit growth | +232.0% | -41.0% | -63.3% | +144.4% | +88.6% |
| EPS growth | -83.5% | -41.2% | -62.6% | +139.9% | +90.8% |
| OPM % | 15.0% | 9.0% | 7.0% | 9.0% | 11.0% |
Colour scale: below -5% -5% to 0% 0% to 5% 5% to 20% 20% and above. A dash means the earlier figure was zero or negative, so a percentage is not meaningful.
No AI analysis generated yet for Prasol Chemicals.
Get Free AI Stock Analysis FREE →Prasol Chemicals standalone net profit rises 150.70% in the June 2026 quarter - Business Standard
Prasol Chemicals shares were last quoted at ₹825.00 (-2.7% on the day). Use the Refresh price button on this page for the latest available price. Prices are for information only.
Prasol Chemicals has a price-to-earnings (P/E) ratio of 0.00 and a price-to-book (P/B) ratio of 12.16. The industry P/E is 28.28.
The 52-week high of Prasol Chemicals is ₹768.00 and the 52-week low is ₹600.50.
The market capitalisation of Prasol Chemicals is about ₹4,470.42 crore.
Promoters hold about 75.25% of Prasol Chemicals.
Prasol Chemicals belongs to the Speciality Chemicals sector.