Ace Tours Worldwide last traded at ₹2.08 (2026-10-13). Over the past month the stock moved +0.0%. Its closing range over 52 weeks is ₹2.08 – ₹2.08, with the latest close at its 52-week high.
Closing prices up to 2026-10-13.
In the latest year (Mar 2015), Ace Tours Worldwide reported sales of ₹14.85 crore (-3.6%) and net profit of ₹0.08 crore (+700.0%), compared with the previous year.
| Period | Sales | Operating profit | OPM % | Net profit | EPS (₹) |
|---|---|---|---|---|---|
| Mar 2015 | 14.85 | 1.05 | 7.07 | 0.08 | 0.06 |
| Mar 2014 | 15.41 | 1.11 | 7.20 | 0.01 | 0.01 |
| Mar 2013 | 19.48 | 1.46 | 7.49 | 0.16 | 0.21 |
| Mar 2012 | 19.11 | 1.04 | 5.44 | 0.13 | 0.18 |
| Mar 2011 | 21.83 | 1.30 | 5.96 | 0.52 | 0.74 |
| Mar 2010 | 21.15 | 0.89 | 4.21 | 0.49 | 1.05 |
| Mar 2009 | 27.46 | 1.80 | 6.55 | 0.44 | 0.94 |
| Mar 2008 | 18.41 | 0.51 | 2.77 | -0.02 | -0.04 |
| Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | |
|---|---|---|---|---|---|---|---|
| Sales growth | +49.2% | -23.0% | +3.2% | -12.5% | +1.9% | -20.9% | -3.6% |
| Operating profit growth | +252.9% | -50.6% | +46.1% | -20.0% | +40.4% | -24.0% | -5.4% |
| Net profit growth | – | +11.4% | +6.1% | -75.0% | +23.1% | -93.8% | +700.0% |
| EPS growth | – | +11.7% | -29.5% | -75.7% | +16.7% | -95.2% | +500.0% |
| OPM % | 6.6% | 4.2% | 6.0% | 5.4% | 7.5% | 7.2% | 7.1% |
Colour scale: below -5% -5% to 0% 0% to 5% 5% to 20% 20% and above. A dash means the earlier figure was zero or negative, so a percentage is not meaningful.
No AI analysis generated yet for Ace Tours Worldwide.
Get Free AI Stock Analysis FREE →No recent news available for Ace Tours Worldwide.
Ace Tours Worldwide shares were last quoted at ₹2.08 (+0.0% on the day). Use the Refresh price button on this page for the latest available price. Prices are for information only.
Ace Tours Worldwide has a price-to-earnings (P/E) ratio of 0.00 and a price-to-book (P/B) ratio of 0.14. The industry P/E is 21.07.
The 52-week high of Ace Tours Worldwide is ₹4.04 and the 52-week low is ₹1.90.
The market capitalisation of Ace Tours Worldwide is about ₹2.64 crore.
Ace Tours Worldwide belongs to the Miscellaneous sector.